SEAA INTER_COUNTY CROSS COUNTRY CHAMPIONSHIPS 2006
at PARLIAMENT HILL on 9 DECEMBER 2006
_____________________________________________________________________________________
SENIOR MEN - JUNIORS    --  PROVISIONAL RESULTS ($ = non-counter)
Pos  Name                   Club         Time Pos  Name                   Club         Time Pos  Name                   Club         Time
 1  Lingstone A    INT   1 Essex         33:32 18  Brewer D       INT  18 Kent          37:25 35  Manassib D     INT  34 Middlesex     38:45
 2  Burgess M      INT   2 Essex         35:22 19  Best T         INT  19 Bedfordshi    37:26 36  McKechnie M    INT  35 Hertfordsh    38:47
 3  McKinlay R     INT   3 Middlesex     35:54 20  Dennis R       INT  20 Kent          37:36 37  Crux O         INT  36 Kent          39:19
 4  Martyn S       INT   4 Middlesex     36:08 21  Blake S        INT  21 Surrey        37:39 38  Willcox G      INT  37 Buckingham    39:21
 5  Inskip A       INT   5 Bedfordshi    36:10 22  Lithgow L      INT  22 Kent          37:44 39  Sheldrick T    INT  38 Hertfordsh    39:25
 6  May I          INT   6 Middlesex     36:21 23  Redshaw J      INT  23 Surrey        37:50 40  Castro J               Middlesex     39:26
 7  Gonner S       INT   7 Surrey        36:25 24  Wilson R       INT  24 Middlesex     37:54 41  Titheradge D   INT  39 Sussex        39:51
 8  Semreab E      INT   8 LondonH       36:35 25  Burchett M     INT  25 Sussex        37:55 42  Holmes C       INT  40 Kent          39:53
 9  Haughian T     INT   9 Middlesex     36:45 26  Whittaker P    INT  26 Essex         37:56 43  Dulie A                Newham&EB     40:15
10  Phillips T     INT  10 Essex         36:49 27  Wright W       INT  27 Essex         38:20 44  Corfield B     INT  41 Bedfordshi    41:11
11  Tuttle S       INT  11 Buckingham    36:50 28  Cooper D       INT  28 Sussex        38:22 45  Diing A                Middlesex     41:20
12  Jama H         INT  12 Middlesex     36:54 29  Mellow S       INT  29 Bedfordshi    38:26 46  Parslow J      INT  42 Hertfordsh    42:42
13  Tyler B        INT  13 Kent          36:55 30  Bennett M      INT  30 Buckingham    38:32 47  Davies W       INT  43 Bedfordshi    43:06
14  Holford A      INT  14 Essex         36:57 31  Stroud J       INT  31 Essex         38:33 48  Fraser N       INT  44 Surrey        43:18
15  PryedrymirskiA INT  15 Surrey        37:00 32  Thompson D             Middlesex     38:39 49  Day N          INT  45 Buckingham    44:11
16  Henderson R    INT  16 Bedfordshi    37:06 33  Harris S       INT  32 Sussex        38:40
17  Donno A        INT  17 Sussex        37:20 34  Varney J       INT  33 Sussex        38:44
   NOTE: Unattached and non-counters are INCLUDED in team points calculations
     1  Middlesex                        3 +   4 +   6 +   8 =   21
     2  Essex                            1 +   2 +  10 +  14 =   27
     3  Surrey                           7 +  15 +  21 +  23 =   66
     4  Bedfordshire                     5 +  16 +  19 +  29 =   69
     5  Kent                            13 +  18 +  20 +  22 =   73
     6  Sussex                          17 +  25 +  28 +  33 =  103
     7  Buckinghamshire                 11 +  30 +  38 +  49 =  128